Automatically receive information on your licence points balance and fines throughout the year
Licence points
Automatically receive the official DGT points statement throughout the year.
The licence points balance will appear in your Mowiz profile so you always have access, and it will be updated every 3 months.
We’ll send a notification and email with each update to avoid unwanted surprises.
Type of offence | Fines | Points | Standard | Effects on road accident rate |
---|---|---|---|---|
Speeding | Between €100 and €600 | From 2 to 6 points | Speeding above 60 km/h on city roads and 80 km/h on intercity roads is a criminal offence. | Two in three fines on intercity roads are directly linked to speeding, which is also a risk factor in nearly 20% of fatal accidents. |
Alcohol or other drugs | Between €500 and €1000 | From 4 to 6 points | The maximum breath alcohol level for new and professional drivers is 0.15 mg/l. For other drivers it is 0.25 mg/l, and above 0.60 mg/l is a criminal offence. For other drugs, any amount present in the body is penalised. | One in three drivers killed in accidents had consumed alcohol and/or drugs. |
Use of mobile devices | 200€ | 3 points | Using a mobile phone without a hands-free device, reading or sending messages or using headphones (even if just one) whilst driving can lead to a fine. The manual use of Sat-Navs or other electronic devices is also penalised. | A quarter of accidents are caused by distracted driving or lack of attention. |
Not wearing a helmet | 200€ | 3 points | The driver will be responsible if the passenger is not wearing a helmet or is underage. | 11% of moped users killed on the roads were not wearing a helmet. |
Child restraint system (CRS) and belt | 200€ | 3 points | A seatbelt must be worn in all seats and be correctly fastened. Clips or systems which alter or block their operation must not be used. The driver is responsible (with the corresponding point fine) if any child travels without a child restraint system (CRS). | One in five adults killed in an accident on intercity roads was not wearing their seatbelt. In the city, the number of deaths increases to two in five. |
Stop sign and red traffic light | 200€ | 4 points | You must always stop at a red traffic light or stop sign. For a stop sign, this also applies to road markings, even if there is no vertical road sign. | Not respecting right of way is one of the most common causes of road accidents. |
Driving in a prohibited lane or the wrong side of the road | Between €200 and €500 | Up to 6 points | Driving on the wrong side of the road or in prohibited lanes is a very serious offence. | Driving on the wrong side of the road is the direct cause of 1% of deaths caused by traffic accidents. |
Safe stopping distance | 200€ | 4 points | The driver must always maintain a safe stopping distance from the vehicle in front which allows them to stop without crashing. This distance must be greater at faster speeds or in poor weather conditions. | Not leaving a safe stopping distance is a direct cause of one in six accidents. |
Priority for cyclists/pedestrians | 200€ | Up to 4 points | Cyclists have priority over motor vehicles when using a cycle lane, cycle path or signposted lane. | Pedestrians and cyclists are the most vulnerable road users. Two in three pedestrians are killed in accidents in the city, whereas the same percentage of cyclists are killed on intercity roads. |
Fine notification
Find out if you’ve been fined wherever you are, without needing to do anything.
The non-notified fine report will appear in your profile so you always have access, and it will be updated every 21 days.
You can also view details of fines on your profile if needed.
With the updated non-notified fines report, avoid surprises with payment deadlines and unexpected account freezes.